the Alps / Booking data
Across the 45 mountain huts in the Alps that AkiWatch covers, 6% of listed dates are sold out on average.
Open right now: Rotwandhaus (from Dec 25), Jamtalhütte (from Jan 22), Wiesbadener Hütte (from Feb 10), Franz-Senn-Hütte (from Feb 17), Martin-Busch-Hütte (from Feb 26) and more.
Even so, on average 12% of sold-out dates opened up again through cancellations — and a reopened room was taken again in about 24 h (median).
| Place | When rooms go on sale | Next opening | Sold out (listed period) | Reopened | Opening taken in (median) | Max party |
|---|---|---|---|---|---|---|
| Monte Rosa Hütte Zermatt · Monte Rosa · 2,883 m | — | Mar 18 | 2% | 20% | — | — |
| Britanniahütte Saas-Fee · Allalin · 3,030 m | — | Mar 5 | 8% | 26% | about 7 days | — |
| Mischabelhütte Saas-Fee · Mischabel · 3,340 m | — | none | — | 0% | — | — |
| Täschhütte Täsch · Zermatt valley · 2,701 m | — | Mar 19 | 0% | 1% | — | — |
| Domhütte Randa · Dom · 2,937 m | — | none | — | 0% | — | — |
| Cabane de Tracuit Zinal · Val d'Anniviers · 3,256 m | — | Mar 18 | 0% | 3% | about 9 h | — |
| Cabane du Trient Haute Route · Trient · 3,170 m | — | Mar 6 | 0% | 76% | about 31 min | — |
| Cabane de Prafleuri Haute Route · Val des Dix · 2,662 m | — | Mar 6 | 25% | 6% | about 26 h | — |
| Cabane des Dix Haute Route · Val des Dix · 2,928 m | — | Mar 5 | 2% | 2% | — | — |
| Cabane des Vignettes Haute Route · Arolla · 3,160 m | — | Mar 6 | 12% | 1% | — | — |
| Cabane de Bertol Haute Route · Arolla · 3,311 m | — | Mar 6 | 3% | 0% | — | — |
| Konkordiahütte Bernese Oberland · Aletsch glacier · 2,850 m | — | Mar 13 | 0% | 2% | — | — |
| Finsteraarhornhütte Bernese Oberland · Finsteraarhorn · 3,048 m | — | Mar 15 | 25% | 2% | — | — |
| Mönchsjochhütte Bernese Oberland · Jungfraujoch · 3,657 m | — | Mar 19 | 0% | 1% | — | — |
| Blüemlisalphütte Bernese Oberland · Kandersteg · 2,840 m | — | none | — | 4% | about 6 h | — |
| Schreckhornhütte Bernese Oberland · Grindelwald · 2,530 m | — | none | — | 1% | about 3 h | — |
| Chamanna da Boval Engadin · Bernina · 2,495 m | — | Mar 26 | 2% | 0% | — | — |
| Tschiervahütte Engadin · Bernina · 2,583 m | — | none | — | 3% | about 14 h | — |
| Capanna Cristallina Ticino · Bedretto · 2,575 m | — | none | — | 0% | — | — |
| Dammahütte Uri · Göscheneralp · 2,439 m | — | none | — | 7% | about 18 h | — |
| Knorrhütte Zugspitze · Reintal · 2,051 m | — | none | — | 11% | about 6 h | — |
| Münchner Haus Zugspitze · summit · 2,959 m | — | none | — | 10% | about 24 h | — |
| Höllentalangerhütte Zugspitze · Höllental · 1,387 m | — | none | — | 3% | about 14 h | — |
| Watzmannhaus Berchtesgaden Alps · Watzmann · 1,930 m | — | none | — | 12% | about 6 h | — |
| Kärlingerhaus Berchtesgaden Alps · Funtensee · 1,631 m | — | none | — | 8% | about 12 h | — |
| Ingolstädter Haus Berchtesgaden Alps · Steinernes Meer · 2,119 m | — | none | — | 6% | about 19 h | — |
| Riemannhaus Berchtesgaden Alps · Steinernes Meer · 2,177 m | — | none | — | 6% | about 15 h | — |
| Rotwandhaus Bavarian Prealps · Spitzingsee · 1,737 m | — | Dec 25 | 2% | 18% | about 13 h | — |
| Karwendelhaus Karwendel · Hochalmsattel · 1,765 m | — | none | — | 8% | about 11 h | — |
| Berliner Hütte Zillertal Alps · Berliner Höhenweg · 2,042 m | — | none | — | 5% | about 24 h | — |
| Olpererhütte Zillertal Alps · Berliner Höhenweg · 2,389 m | — | none | — | 6% | about 22 h | — |
| Furtschaglhaus Zillertal Alps · Berliner Höhenweg · 2,295 m | — | none | — | 6% | about 18 h | — |
| Innsbrucker Hütte Stubai Alps · Stubaier Höhenweg · 2,369 m | — | none | — | 7% | about 11 h | — |
| Franz-Senn-Hütte Stubai Alps · Stubaier Höhenweg · 2,147 m | — | Feb 17 | 12% | 11% | about 2 h | — |
| Sulzenauhütte Stubai Alps · Stubaier Höhenweg · 2,191 m | — | none | — | 6% | about 23 h | — |
| Rappenseehütte Allgäu Alps · E5 · 2,091 m | — | none | — | 9% | about 2 h | — |
| Braunschweiger Hütte Ötztal Alps · E5 · 2,759 m | — | none | — | 1% | — | — |
| Martin-Busch-Hütte Ötztal Alps · E5 · 2,501 m | — | Feb 26 | 5% | 27% | about 24 h | — |
| Stüdlhütte Hohe Tauern · Großglockner · 2,802 m | — | Mar 5 | 0% | 29% | about 12 h | — |
| Kürsinger-Hütte Hohe Tauern · Großvenediger · 2,558 m | — | Feb 26 | 0% | 3% | about 26 h | — |
| Wiesbadener Hütte Silvretta · Piz Buin · 2,443 m | — | Feb 10 | 5% | 4% | about 6 days | — |
| Jamtalhütte Silvretta · Galtür · 2,165 m | — | Jan 22 | 13% | 5% | about 4 days | — |
| Zsigmondyhütte (Rifugio Comici) Sexten Dolomites · Tre Cime area · 2,224 m | — | none | — | 5% | about 22 h | — |
| Payerhütte (Rifugio Payer) Ortler Alps · Ortler · 3,029 m | — | none | — | 1% | — | — |
| Rifugio Tuckett e Sella Brenta Dolomites · Madonna di Campiglio · 2,272 m | — | none | — | 0% | — | — |
Official waitlist: None (AkiWatch alerts you instead) at every place.
Sold-out and reopened rates are AkiWatch's own record of each place's official booking calendar. Sale rules and cancellation terms are as published on each official page and can change. Always book on the official page yourself.
Pick your places and dates. When a cancellation frees a spot, you get an email or a phone notification.
Set up a cancellation alert