Alps / 預約資料
在 AkiWatch 涵蓋的阿爾卑斯 45 間山屋中, 3% 的列出日期平均處於客滿。
目前有空位:Rotwandhaus(10月25日起)、Kärlingerhaus(12月31日起)、Jamtalhütte(1月22日起)、Wiesbadener Hütte(2月10日起)、Franz-Senn-Hütte(2月17日起)等。
即便如此,平均 10% 的客滿日期因有人取消而再度釋出空房——而釋出的房間約 14 小時內就會再次被訂走(中位數)。
| 住宿 | 開放預約時間 | 下一個空位 | 客滿(列出的期間內) | 重新釋出 | 空位被訂走的時間(中位數) | 人數上限 |
|---|---|---|---|---|---|---|
| Monte Rosa Hütte Zermatt · Monte Rosa · 海拔 2,883 m | — | none | — | 1% | — | — |
| Britanniahütte Saas-Fee · Allalin · 海拔 3,030 m | — | none | — | 1% | — | — |
| Mischabelhütte Saas-Fee · Mischabel · 海拔 3,340 m | — | none | — | 0% | — | — |
| Täschhütte Täsch · Zermatt 山谷 · 2,701 m | — | 3月19日 | 0% | 1% | — | — |
| Domhütte Randa · Dom · 海拔 2,937 m | — | none | — | 0% | — | — |
| Cabane de Tracuit Zinal · Val d'Anniviers · 海拔 3,256 m | — | 3月13日 | 0% | 3% | 約 9 小時 | — |
| Cabane du Trient Haute Route · Trient · 海拔 3,170 m | — | 3月6日 | 0% | 85% | 約 31 分鐘 | — |
| Cabane de Prafleuri Haute Route · Val des Dix · 海拔 2,662 m | — | 3月6日 | 18% | 5% | 約 26 小時 | — |
| Cabane des Dix Haute Route · Val des Dix · 海拔 2,928 m | — | 3月5日 | 0% | 1% | — | — |
| Cabane des Vignettes Haute Route · Arolla · 海拔 3,160 m | — | 3月6日 | 8% | 1% | — | — |
| Cabane de Bertol Haute Route · Arolla · 海拔 3,311 m | — | 3月6日 | 0% | 0% | — | — |
| Konkordiahütte Bernese Oberland · Aletsch 冰河 · 2,850 m | — | 3月13日 | 0% | 1% | — | — |
| Finsteraarhornhütte Bernese Oberland · Finsteraarhorn · 海拔 3,048 m | — | 3月15日 | 15% | 1% | — | — |
| Mönchsjochhütte Bernese Oberland · Jungfraujoch · 海拔 3,657 m | — | 3月19日 | 0% | 1% | — | — |
| Blüemlisalphütte Bernese Oberland · Kandersteg · 海拔 2,840 m | — | none | — | 4% | 約 6 小時 | — |
| Schreckhornhütte Bernese Oberland · Grindelwald · 海拔 2,530 m | — | none | — | 1% | 約 3 小時 | — |
| Chamanna da Boval Engadin · Bernina · 海拔 2,495 m | — | 3月26日 | 0% | 0% | — | — |
| Tschiervahütte Engadin · Bernina · 海拔 2,583 m | — | none | — | 3% | 約 14 小時 | — |
| Capanna Cristallina Ticino · Bedretto · 海拔 2,575 m | — | none | — | 0% | — | — |
| Dammahütte Uri · Göscheneralp · 海拔 2,439 m | — | none | — | 8% | 約 18 小時 | — |
| Knorrhütte Zugspitze · Reintal · 海拔 2,051 m | — | none | — | 13% | 約 6 小時 | — |
| Münchner Haus Zugspitze · 山頂 · 2,959 m | — | none | — | 11% | 約 24 小時 | — |
| Höllentalangerhütte Zugspitze · Höllental · 海拔 1,387 m | — | none | — | 4% | 約 14 小時 | — |
| Watzmannhaus Berchtesgaden Alps · Watzmann · 海拔 1,930 m | — | none | — | 14% | 約 6 小時 | — |
| Kärlingerhaus Berchtesgaden Alps · Funtensee · 海拔 1,631 m | — | 12月31日 | 0% | 18% | 約 12 小時 | — |
| Ingolstädter Haus Berchtesgaden Alps · Steinernes Meer · 海拔 2,119 m | — | none | — | 6% | 約 19 小時 | — |
| Riemannhaus Berchtesgaden Alps · Steinernes Meer · 海拔 2,177 m | — | none | — | 6% | 約 15 小時 | — |
| Rotwandhaus Bavarian Prealps · Spitzingsee · 海拔 1,737 m | — | 10月25日 | 1% | 17% | 約 13 小時 | — |
| Karwendelhaus Karwendel · Hochalmsattel · 海拔 1,765 m | — | none | — | 9% | 約 11 小時 | — |
| Berliner Hütte Zillertal Alps · Berliner Höhenweg · 海拔 2,042 m | — | none | — | 5% | 約 24 小時 | — |
| Olpererhütte Zillertal Alps · Berliner Höhenweg · 海拔 2,389 m | — | none | — | 7% | 約 22 小時 | — |
| Furtschaglhaus Zillertal Alps · Berliner Höhenweg · 海拔 2,295 m | — | none | — | 6% | 約 18 小時 | — |
| Innsbrucker Hütte Stubai Alps · Stubaier Höhenweg · 海拔 2,369 m | — | none | — | 8% | 約 11 小時 | — |
| Franz-Senn-Hütte Stubai Alps · Stubaier Höhenweg · 海拔 2,147 m | — | 2月17日 | 9% | 11% | 約 31 分鐘 | — |
| Sulzenauhütte Stubai Alps · Stubaier Höhenweg · 海拔 2,191 m | — | none | — | 6% | 約 23 小時 | — |
| Rappenseehütte Allgäu Alps · E5 · 海拔 2,091 m | — | none | — | 9% | 約 2 小時 | — |
| Braunschweiger Hütte Ötztal Alps · E5 · 海拔 2,759 m | — | none | — | 1% | — | — |
| Martin-Busch-Hütte Ötztal Alps · E5 · 海拔 2,501 m | — | 2月26日 | 0% | 29% | 約 14 小時 | — |
| Stüdlhütte Hohe Tauern · Großglockner · 海拔 2,802 m | — | none | — | 6% | 約 12 小時 | — |
| Kürsinger-Hütte Hohe Tauern · Großvenediger · 海拔 2,558 m | — | 2月26日 | 0% | 3% | 約 26 小時 | — |
| Wiesbadener Hütte Silvretta · Piz Buin · 海拔 2,443 m | — | 2月10日 | 4% | 3% | 約 6 天 | — |
| Jamtalhütte Silvretta · Galtür · 海拔 2,165 m | — | 1月22日 | 7% | 4% | 約 6 天 | — |
| Zsigmondyhütte (Rifugio Comici) Sexten Dolomites · Tre Cime 一帶 · 2,224 m | — | none | — | 5% | 約 22 小時 | — |
| Payerhütte (Rifugio Payer) Ortler Alps · Ortler · 海拔 3,029 m | — | none | — | 1% | — | — |
| Rifugio Tuckett e Sella Brenta Dolomites · Madonna di Campiglio · 海拔 2,272 m | — | none | — | 0% | — | — |
官方候補:所有住宿皆無(改由 AkiWatch 通知你)。
客滿率與重新釋出率,是 AkiWatch 根據各住宿官方預約行事曆自行記錄的數據。販售規則與取消條款以各官方頁面公告為準,並可能變更。請務必自行在官方頁面預約。