Mt. Fuji / All places / All places
| Place | When rooms go on sale | Sold out (listed period) | Reopened | Max party | Official waitlist |
|---|---|---|---|---|---|
| Tomoekan (7th Station) 7th Station | — | 100% | 53% | — | None (AkiWatch alerts you instead) |
| Tomoekan (Main 8th Station) Main 8th Station | — | 100% | 47% | — | None (AkiWatch alerts you instead) |
| Goraikokan Station 8.5 | — | 100% | 42% | — | None (AkiWatch alerts you instead) |
| Toyokan 7th Station | — | — | 73% | — | None (AkiWatch alerts you instead) |
| Chojo Fujikan (Summit) Summit | — | — | 7% | — | None (AkiWatch alerts you instead) |
| Fujisan Hotel Main 8th Station | — | — | 29% | — | None (AkiWatch alerts you instead) |
| Setokan Subashiri 6th Sta. | — | — | 55% | — | None (AkiWatch alerts you instead) |
| Fujiichikan 7th Station | — | — | 75% | — | None (AkiWatch alerts you instead) |
| Gansomuro 8th Station | — | — | 93% | — | None (AkiWatch alerts you instead) |
| Horaikan 8th Station | — | — | 85% | — | None (AkiWatch alerts you instead) |
| Taishikan 8th Station | — | — | 29% | — | None (AkiWatch alerts you instead) |
Sold-out and reopened rates are AkiWatch's own record of each place's official booking calendar. Sale rules and cancellation terms are as published on each official page and can change. Always book on the official page yourself.
Pick your places and dates. When a cancellation frees a spot, you get an email or a phone notification.
Set up a cancellation alert