Shirakawa-go, Japan / All places / All places
| Place | When rooms go on sale | Sold out (listed period) | Reopened | Max party | Official waitlist |
|---|---|---|---|---|---|
| Koemon Shirakawa-go (Ogimachi), Gifu | First come, roughly three months ahead, on the village association's booking system; the four January–February light-up nights are allocated by lottery (apply Oct 1–31) | 95% | — | 6 | None (AkiWatch alerts you instead) |
| Hisamatsu Shirakawa-go (Ogimachi), Gifu | First come, roughly three months ahead, on the village association's booking system; the four January–February light-up nights are allocated by lottery (apply Oct 1–31) | 90% | — | 7 | None (AkiWatch alerts you instead) |
| Gensaku Shirakawa-go (Ogimachi), Gifu | First come, roughly three months ahead, on the village association's booking system; the four January–February light-up nights are allocated by lottery (apply Oct 1–31) | 95% | — | 4 | None (AkiWatch alerts you instead) |
| Rihei Shirakawa-go (Ogimachi), Gifu | First come, roughly three months ahead, on the village association's booking system; the four January–February light-up nights are allocated by lottery (apply Oct 1–31) | 88% | — | 4 | None (AkiWatch alerts you instead) |
| Isaburo Shirakawa-go (Ogimachi), Gifu | First come, roughly three months ahead, on the village association's booking system; the four January–February light-up nights are allocated by lottery (apply Oct 1–31) | 83% | — | 4 | None (AkiWatch alerts you instead) |
| Wadaya Shirakawa-go (Ogimachi), Gifu | First come, roughly three months ahead, on the village association's booking system; the four January–February light-up nights are allocated by lottery (apply Oct 1–31) | 81% | — | 4 | None (AkiWatch alerts you instead) |
| Nodaniya Shirakawa-go (Ogimachi), Gifu | First come, roughly three months ahead, on the village association's booking system; the four January–February light-up nights are allocated by lottery (apply Oct 1–31) | 82% | — | 4 | None (AkiWatch alerts you instead) |
| Kidoya Shirakawa-go (Ogimachi), Gifu | First come, roughly three months ahead, on the village association's booking system; the four January–February light-up nights are allocated by lottery (apply Oct 1–31) | 79% | — | 4 | None (AkiWatch alerts you instead) |
| Kanja Shirakawa-go (Ogimachi), Gifu | First come, roughly three months ahead, on the village association's booking system; the four January–February light-up nights are allocated by lottery (apply Oct 1–31) | 76% | — | 4 | None (AkiWatch alerts you instead) |
| Juemon Shirakawa-go (Ogimachi), Gifu | First come, roughly three months ahead, on the village association's booking system; the four January–February light-up nights are allocated by lottery (apply Oct 1–31) | 75% | — | 4 | None (AkiWatch alerts you instead) |
| Shimizu Shirakawa-go (Ogimachi), Gifu | First come, roughly three months ahead, on the village association's booking system; the four January–February light-up nights are allocated by lottery (apply Oct 1–31) | 70% | — | 4 | None (AkiWatch alerts you instead) |
| Yoshiro Shirakawa-go (Ogimachi), Gifu | First come, roughly three months ahead, on the village association's booking system; the four January–February light-up nights are allocated by lottery (apply Oct 1–31) | 68% | — | 4 | None (AkiWatch alerts you instead) |
| Otaya Shirakawa-go (Ogimachi), Gifu | First come, roughly three months ahead, on the village association's booking system; the four January–February light-up nights are allocated by lottery (apply Oct 1–31) | 66% | — | 4 | None (AkiWatch alerts you instead) |
Sold-out and reopened rates are AkiWatch's own record of each place's official booking calendar. Sale rules and cancellation terms are as published on each official page and can change. Always book on the official page yourself.
Pick your places and dates. When a cancellation frees a spot, you get an email or a phone notification.
Set up a cancellation alert